-
Không có sản phẩm nào trong giỏ hàng.
-
-
Tổng tiền thanh toán:
-
THÔNG TIN CHI TIẾT
Máy in Laser màu đa chức năng HP LaserJet Pro 300 color MFP M375NW
- Chức năng máy in: In, Copy, Scan, Fax
- Chức năng in mạng, in không dây Wifi 802.11 b/g/n
- Tốc độ in màu: 18 trang/phút.
- Tốc độ in trắng đen: 18 trang/phút.
- Độ phân giải in: 600x600 dpi.
- Độ phân giải Copy: 600x600 dpi.
- Độ phân giải Scan: 600x600 dpi.
- Sử dụng mực in: CE410A or CE410X/11A/12A/13A
- Print/Copy/Scan/Fax, 19/19 ppm , As fast as 17 sec , HP ePrint , Duty cycle ( monthly ) Up to 30,000 pages , SCAN SPEED Black (Normal): Up to 11.5 ipm; Color (Normal): Up to 4.5 ipm , 1 Hi-Speed USB 2.0 port, 1 Host USB port (front-panel), 1 Fast Ethernet 10/100Base-TX network port, 1 WiFi 802.11 b/g/n , DISPLAY 3.5' (8.89 cm) touchscreen, LCD (color graphics) , extra 250 sheet input tray.Up to 600 x 600 dpi, HP ImageREt 3600, 600Mhz, 448 MB RAM. Scan Up to 1200 x 1200 dpi,
- Use: CE410A or CE410X/11A/12A/13A.
Functions | |
Functions | Print, copy, scan, fax |
Multitasking supported | Yes |
Printing specifications | |
Print speed black (normal, A4) | Up to 18 ppm |
Print speed colour (normal, A4) | Up to 18 ppm |
First page out black (A4, ready) | As fast as 17 sec |
First page out color (A4, ready) | As fast as 17 sec |
Duty cycle (monthly, A4) | Up to 30,000 pages |
Recommended monthly page volume | 500 to 1500 |
Print technology | Laser |
Print quality black (best) | Up to 600 x 600 dpi |
Print quality color (best) | Up to 600 x 600 dpi |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Display | 3.5' (8.89 cm) touchscreen, LCD (color graphics) |
Paper handling | |
Paper handling input, optional | Optional 250-sheet tray |
Paper handling input, standard | 50-sheet multipurpose tray, 250-sheet input tray 2 |
Paper handling output, standard | 150-sheet output bin |
Envelope input capacity | Up to 10 envelopes |
Duplex printing | Manual (driver support provided) |
Finished output handling | Sheetfed |
Media sizes supported | Tray 1: A4, A5, A6, B5 (JIS), 16K, 10 x 15 cm, postcards (JIS single, JIS double), envelopes (ISO DL, ISO C5, ISO B5); Tray 2, optional Tray 3: A4, A5, A6, B5 (JIS), 16K, 10 x 15 cm, postcards (JIS single, JIS double), envelopes (ISO DL, ISO C5, ISO B5) |
Media sizes, custom | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2, optional Tray 3: 100 x 148 to 216 x 356 mm |
Media types | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, transparencies, labels, envelopes |
Media weight, supported | Tray 1: 60 to 176 g/m² (up to 220 g/m² with postcards and HP Color laser glossy photo papers); Tray 2, optional Tray 3: 60 to 163 g/m² (up to 176 g/m² with postcards) |
Additional specifications | |
Processor speed | 600 MHz |
Memory, standard | 192 MB |
Memory, maximum | 448 MB |
Hard disk | None |
Print languages | HP PCL 6, HP PCL 5c, HP postscript level 3 emulation |
Scanner Specifications | |
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 300 dpi (color and mono, ADF); Up to 600 dpi (color, flatbed); Up to 1200 dpi (mono, flatbed) |
Bit depth | 24-bit |
Scan size (flatbed), maximum | 216 x 297 mm |
Scan size (ADF), maximum | 216 x 356 mm |
Scan speed (normal, A4) | While scanning to file from ADF. Exact speed varies depending on the system configuration and document complexity. |
Automatic document feeder capacity | Standard, 50 sheets |
Copier Specifications | |
Copy speed (black, normal quality, A4) | Up to 18 cpm |
Copy speed (colour, normal quality, A4) | Up to 18 cpm |
Copy resolution (black text) | Up to 300 x 300 dpi |
Copy resolution (color text and graphics) | Up to 300 x 300 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | Up to 99 copies |
Fax Specifications | |
Fax transmission speed | 33.6 kbps |
Fax memory | Up to 250 pages |
Fax note | Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory. |
Fax resolution | Up to 300 x 300 dpi |
Speed dials, maximum number | Up to 120 numbers |
Auto redial | Yes |
Fax delayed sending | Yes |
Broadcast locations | 120 |
Junk fax barrier | Yes |
Polling | Yes (receive only) |
Remote retrieval | No |
Fax forwarding | Yes |
Faxing | Yes |
Connectivity | |
HP ePrint capability | Yes |
Mobile printing capability | HP ePrint, Apple AirPrint™, Wireless Direct Print, Business Applications |
Wireless capability | Yes, built-in WiFi 802.11 b/g/n |
Connectivity, standard | 1 Hi-Speed USB 2.0 port; 1 Host USB port (front-panel); 1 Fast Ethernet 10/100Base-TX network port; 1 WiFi 802.11 b/g/n |
Minimum system requirements for Macintosh | Mac OSX v 10.5, v 10.6; PowerPC G4, G5, or Intel® Core™ Processor; 500 MB hard disk; CD-ROM/DVD-ROM or Internet; USB or Network port |
Minimum system requirements | Microsoft® Windows® 7 (32-bit/64-bit), Windows Vista® (32-bit/64-bit): 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB RAM (32-bit) or 2 GB RAM (64-bit), 400 MB free hard disk space, CD/DVD-ROM or Internet, USB or Network port; Windows® XP (32-bit) SP2: Pentium® 233 MHz processor, 512 MB RAM 400 MB free hard disk space, CD/DVD-ROM or Internet, USB or Network port |
Compatible operating systems | Full software installs supported on: Microsoft® Windows® 7 32-bit and 64-bit, Windows Vista® 32-bit and 64-bit, Windows® XP 32-bit (SP2 or higher); Driver only installs supported on: Microsoft® Windows® Server 2008 32-bit and 64-bit, Windows® Server 2003 32-bit (SP3 or higher); Mac OS X v 10.5, v 10.6; Linpus Linux (9.4, 9.5), Red Hat Enterprise Linux 5.0 (supported with a pre-built package); SUSE Linux (10.3, 11.0, 11, 11.1, 11.2), Fedora (9, 9.0, 10, 10.0, 11.0, 11, 12, 12.0), Ubuntu (8.04, 8.04.1, 8.04.2, 8.10, 9.04, 9.10, 10.04), Debian (5.0, 5.0.1, 5.0.2, 5.0.3) (supported by the automatic installer); HPUX 11 and Solaris 8/9 |
Dimensions and Weight | |
Minimum dimensions (W x D x H) | 420 x 483 x 500 mm |
Maximum dimensions (W x D x H) | 420 x 693 x 500 mm |
Weight | 28.2 kg |
- Bảo hành chính hãng HP 01 năm.